Waimarie - Villa from the top

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers and housekeepers.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 5% discount when checking in before 18 May 2024.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Apr to 30 Jun 1,5311,4542
01 Jul to 31 Aug 2,2372,1253
01 Sep to 04 Oct 1,5311,4542
05 Oct to 13 Oct 1,8251,7345
14 Oct to 08 Dec 1,5311,4542
09 Dec to 15 Dec 2,2372,1253
16 Dec to 12 Jan 20253,0613,0617
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 2,4602,2143
25 Jan to 03 Feb 2,4602,2145
04 Feb to 28 Feb 2,4602,2143
01 Mar to 25 Mar 2,0071,8072
26 Mar to 11 Apr 2,4602,2143
12 Apr to 22 Apr 2,4602,2145
23 Apr to 30 Jun 1,6841,5152
01 Jul to 31 Aug 2,4602,2143
01 Sep to 30 Sep 1,6841,5152
01 Oct to 07 Oct 2,0071,8075
08 Oct to 30 Nov 1,6841,5152
01 Dec to 18 Dec 2,4602,2143
19 Dec to 11 Jan 20263,3673,3677
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Apr to 30 Jun 1,2951,2302
01 Jul to 31 Aug 2,2372,1253
01 Sep to 04 Oct 1,2951,2302
05 Oct to 13 Oct 1,5891,5115
14 Oct to 08 Dec 1,2951,2302
09 Dec to 15 Dec 2,2372,1253
16 Dec to 12 Jan 20253,0613,0617
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 2,4602,2143
25 Jan to 03 Feb 2,4602,2145
04 Feb to 28 Feb 2,4602,2143
01 Mar to 25 Mar 1,7481,5742
26 Mar to 11 Apr 2,4602,2143
12 Apr to 22 Apr 2,4602,2145
23 Apr to 30 Jun 1,4251,2822
01 Jul to 31 Aug 2,4602,2143
01 Sep to 30 Sep 1,4251,2822
01 Oct to 07 Oct 1,7481,5745
08 Oct to 30 Nov 1,4251,2822
01 Dec to 18 Dec 2,4602,2143
19 Dec to 11 Jan 20263,3673,3677
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Apr to 30 Jun 1,1661,1082
01 Jul to 31 Aug 2,2372,1253
01 Sep to 04 Oct 1,1661,1082
05 Oct to 13 Oct 1,3541,2875
14 Oct to 08 Dec 1,1661,1082
09 Dec to 15 Dec 2,2372,1253
16 Dec to 12 Jan 20253,0613,0617
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 2,4602,2143
25 Jan to 03 Feb 2,4602,2145
04 Feb to 28 Feb 2,4602,2143
01 Mar to 25 Mar 1,4891,3412
26 Mar to 11 Apr 2,4602,2143
12 Apr to 22 Apr 2,4602,2145
23 Apr to 30 Jun 1,2831,1552
01 Jul to 31 Aug 2,4602,2143
01 Sep to 30 Sep 1,2831,1552
01 Oct to 07 Oct 1,4891,3415
08 Oct to 30 Nov 1,2831,1552
01 Dec to 18 Dec 2,4602,2143
19 Dec to 11 Jan 20263,3673,3677
* All inclusive rates
Back to top