Waimarie - Villa from the top

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers and housekeepers.

Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 27 Jul 2025.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 2,2372,0133
01 Sep to 30 Sep 1,8251,6422
01 Oct to 07 Oct 1,8841,6953
08 Oct to 30 Nov 1,5311,3782
01 Dec to 18 Dec 2,2372,0133
19 Dec to 11 Jan 20263,0613,06110
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 2,2372,0133
16 Jan to 12 Feb 2,2372,0133
13 Feb to 22 Feb 2,2372,0135
23 Feb to 28 Feb 2,2372,0133
01 Mar to 25 Mar 1,8841,6953
26 Mar to 12 Apr 2,2372,0135
13 Apr to 19 Apr 2,2372,0133
20 Apr to 30 Apr 1,8251,6422
01 May to 30 Jun 1,5311,3782
01 Jul to 31 Aug 2,2372,0133
01 Sep to 30 Sep 1,8841,6953
01 Oct to 07 Oct 1,8251,6423
08 Oct to 30 Nov 1,5311,3782
01 Dec to 17 Dec 2,2372,0133
18 Dec to 12 Jan 20273,0613,06110
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 2,2372,0133
01 Sep to 30 Sep 1,5901,4312
01 Oct to 07 Oct 1,6481,4843
08 Oct to 30 Nov 1,2951,1662
01 Dec to 18 Dec 2,2372,0133
19 Dec to 11 Jan 20263,0613,06110
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 2,2372,0133
16 Jan to 12 Feb 2,2372,0133
13 Feb to 22 Feb 2,2372,0135
23 Feb to 28 Feb 2,2372,0133
01 Mar to 25 Mar 1,6481,4843
26 Mar to 12 Apr 2,2372,0135
13 Apr to 19 Apr 2,2372,0133
20 Apr to 30 Apr 1,5891,4312
01 May to 30 Jun 1,2951,1662
01 Jul to 31 Aug 2,2372,0133
01 Sep to 30 Sep 1,6481,4843
01 Oct to 07 Oct 1,5891,4313
08 Oct to 30 Nov 1,2951,1662
01 Dec to 17 Dec 2,2372,0133
18 Dec to 12 Jan 20273,0613,06110
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 2,2372,0133
01 Sep to 30 Sep 1,3541,2192
01 Oct to 07 Oct 1,4131,2723
08 Oct to 30 Nov 1,1661,0492
01 Dec to 18 Dec 2,2372,0133
19 Dec to 11 Jan 20263,0613,06110
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 2,2372,0133
16 Jan to 12 Feb 2,2372,0133
13 Feb to 22 Feb 2,2372,0135
23 Feb to 28 Feb 2,2372,0133
01 Mar to 25 Mar 1,4131,2723
26 Mar to 12 Apr 2,2372,0135
13 Apr to 19 Apr 2,2372,0133
20 Apr to 30 Apr 1,3541,2192
01 May to 30 Jun 1,1661,0492
01 Jul to 31 Aug 2,2372,0133
01 Sep to 30 Sep 1,4131,2723
01 Oct to 07 Oct 1,3541,2193
08 Oct to 30 Nov 1,1661,0492
01 Dec to 17 Dec 2,2372,0133
18 Dec to 12 Jan 20273,0613,06110
* All inclusive rates
Back to top