Waimarie - Villa from the top

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers and housekeepers.

Thailand Island Escapes - 25%

Enjoy 25% off limited time offer for your next island getaway.

Terms and conditions

  • 25% off for stays from now until 30 July 2026
  • Valid for bookings received from now until 30 July 2026
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 14 Apr 2026.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 25 Mar 1,8841,6953
26 Mar to 12 Apr 2,2372,0135
13 Apr to 19 Apr 2,2372,0133
20 Apr to 30 Apr 1,8251,6422
01 May to 30 Jun 1,5311,3782
01 Jul to 31 Aug 2,2372,0133
01 Sep to 30 Sep 1,8841,6953
01 Oct to 07 Oct 1,8251,6423
08 Oct to 30 Nov 1,5311,3782
01 Dec to 17 Dec 2,2372,0133
18 Dec to 12 Jan 20273,0613,0617
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 04 Feb 2,2372,0133
05 Feb to 21 Feb 2,2372,0135
22 Feb to 28 Feb 2,2372,0133
01 Mar to 25 Mar 1,8841,6953
26 Mar to 04 Apr 2,2372,0135
05 Apr to 19 Apr 2,2372,0133
20 Apr to 30 Apr 1,8251,6422
01 May to 30 Jun 1,5311,3782
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 25 Mar 1,6481,4843
26 Mar to 12 Apr 2,2372,0135
13 Apr to 19 Apr 2,2372,0133
20 Apr to 30 Apr 1,5891,4312
01 May to 30 Jun 1,2951,1662
01 Jul to 31 Aug 2,2372,0133
01 Sep to 30 Sep 1,6481,4843
01 Oct to 07 Oct 1,5891,4313
08 Oct to 30 Nov 1,2951,1662
01 Dec to 17 Dec 2,2372,0133
18 Dec to 12 Jan 20273,0613,0617
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 04 Feb 2,2372,0133
05 Feb to 21 Feb 2,2372,0135
22 Feb to 28 Feb 2,2372,0133
01 Mar to 25 Mar 1,6481,4843
26 Mar to 04 Apr 2,2372,0135
05 Apr to 19 Apr 2,2372,0133
20 Apr to 30 Apr 1,5891,4312
01 May to 30 Jun 1,2951,1662
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 25 Mar 1,4131,2723
26 Mar to 12 Apr 2,2372,0135
13 Apr to 19 Apr 2,2372,0133
20 Apr to 30 Apr 1,3541,2192
01 May to 30 Jun 1,1661,0492
01 Jul to 31 Aug 2,2372,0133
01 Sep to 30 Sep 1,4131,2723
01 Oct to 07 Oct 1,3541,2193
08 Oct to 30 Nov 1,1661,0492
01 Dec to 17 Dec 2,2372,0133
18 Dec to 12 Jan 20273,0613,0617
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 04 Feb 2,2372,0133
05 Feb to 21 Feb 2,2372,0135
22 Feb to 28 Feb 2,2372,0133
01 Mar to 25 Mar 1,4131,2723
26 Mar to 04 Apr 2,2372,0135
05 Apr to 19 Apr 2,2372,0133
20 Apr to 30 Apr 1,3541,2192
01 May to 30 Jun 1,1661,0492
* All inclusive rates
Back to top