Waimarie - Villa from the top

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers and housekeepers.

Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 17 Aug 2024.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
11 Jul to 31 Aug 2,2372,0133
01 Sep to 30 Sep 1,5311,3782
01 Oct to 13 Oct 1,8841,6953
14 Oct to 08 Dec 1,5311,3782
09 Dec to 15 Dec 2,2372,0133
16 Dec to 12 Jan 20253,0613,0617
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 2,2372,0133
25 Jan to 03 Feb 2,2372,0135
04 Feb to 28 Feb 2,2372,0133
01 Mar to 25 Mar 1,8841,6953
26 Mar to 11 Apr 2,2372,0133
12 Apr to 22 Apr 2,2372,0135
23 Apr to 30 Jun 1,5311,3782
01 Jul to 31 Aug 2,2372,0133
01 Sep to 30 Sep 1,8251,6422
01 Oct to 07 Oct 1,8841,6953
08 Oct to 30 Nov 1,5311,3782
01 Dec to 18 Dec 2,2372,0133
19 Dec to 11 Jan 20263,0613,0617
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 2,2372,0133
25 Jan to 03 Feb 2,2372,0135
04 Feb to 28 Feb 2,2372,0133
01 Mar to 25 Mar 1,8841,6953
26 Mar to 11 Apr 2,2372,0133
12 Apr to 22 Apr 2,2372,0135
23 Apr to 30 Jun 1,5311,3782
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
11 Jul to 31 Aug 2,2372,0133
01 Sep to 30 Sep 1,2951,1662
01 Oct to 13 Oct 1,6481,4843
14 Oct to 08 Dec 1,2951,1662
09 Dec to 15 Dec 2,2372,0133
16 Dec to 12 Jan 20253,0613,0617
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 2,2372,0133
25 Jan to 03 Feb 2,2372,0135
04 Feb to 28 Feb 2,2372,0133
01 Mar to 25 Mar 1,6481,4843
26 Mar to 11 Apr 2,2372,0133
12 Apr to 22 Apr 2,2372,0135
23 Apr to 30 Jun 1,2951,1662
01 Jul to 31 Aug 2,2372,0133
01 Sep to 30 Sep 1,5901,4312
01 Oct to 07 Oct 1,6481,4843
08 Oct to 30 Nov 1,2951,1662
01 Dec to 18 Dec 2,2372,0133
19 Dec to 11 Jan 20263,0613,0617
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 2,2372,0133
25 Jan to 03 Feb 2,2372,0135
04 Feb to 28 Feb 2,2372,0133
01 Mar to 25 Mar 1,6481,4843
26 Mar to 11 Apr 2,2372,0133
12 Apr to 22 Apr 2,2372,0135
23 Apr to 30 Jun 1,2951,1662
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
11 Jul to 31 Aug 2,2372,0133
01 Sep to 30 Sep 1,1661,0492
01 Oct to 13 Oct 1,4131,2723
14 Oct to 08 Dec 1,1661,0492
09 Dec to 15 Dec 2,2372,0133
16 Dec to 12 Jan 20253,0613,0617
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 2,2372,0133
25 Jan to 03 Feb 2,2372,0135
04 Feb to 28 Feb 2,2372,0133
01 Mar to 25 Mar 1,4131,2723
26 Mar to 11 Apr 2,2372,0133
12 Apr to 22 Apr 2,2372,0135
23 Apr to 30 Jun 1,1661,0492
01 Jul to 31 Aug 2,2372,0133
01 Sep to 30 Sep 1,3541,2192
01 Oct to 07 Oct 1,4131,2723
08 Oct to 30 Nov 1,1661,0492
01 Dec to 18 Dec 2,2372,0133
19 Dec to 11 Jan 20263,0613,0617
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 2,2372,0133
25 Jan to 03 Feb 2,2372,0135
04 Feb to 28 Feb 2,2372,0133
01 Mar to 25 Mar 1,4131,2723
26 Mar to 11 Apr 2,2372,0133
12 Apr to 22 Apr 2,2372,0135
23 Apr to 30 Jun 1,1661,0492
* All inclusive rates
Back to top