Rates & Availability
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.
Discounts
- Early bird enjoys up to 20% discount when booking 120 days in advance.
- Last minute bookings enjoy up to 15% discount when checking in before 06 Aug 2022.
|
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
01 Jul to 31 Aug | 1,531 | 1,378 | 3 |
|
01 Sep to 10 Dec | 1,295 | 1,166 | 2 |
|
11 Dec to 16 Dec | 1,766 | 1,589 | 3 |
|
17 Dec to 08 Jan 2023 | 2,708 | 2,437 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
09 Jan to 27 Jan | 1,766 | 1,589 | 3 |
|
28 Jan to 31 Mar | 1,531 | 1,378 | 3 |
|
01 Apr to 16 Apr | 1,766 | 1,589 | 5 |
|
17 Apr to 30 Jun | 1,295 | 1,166 | 2 |
|
01 Jul to 31 Aug | 1,531 | 1,378 | 3 |
|
01 Sep to 29 Sep | 1,295 | 1,166 | 2 |
|
30 Sep to 08 Oct | 1,531 | 1,378 | 3 |
|
09 Oct to 31 Oct | 1,295 | 1,166 | 2 |
|
01 Nov to 08 Dec | 1,295 | 1,166 | 2 |
|
09 Dec to 17 Dec | 1,766 | 1,589 | 3 |
|
18 Dec to 07 Jan 2024 | 2,708 | 2,708 | 10 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
01 Jul to 31 Aug | 1,295 | 1,166 | 3 |
|
01 Sep to 10 Dec | 1,119 | 1,007 | 2 |
|
11 Dec to 16 Dec | 1,648 | 1,484 | 3 |
|
17 Dec to 08 Jan 2023 | 2,708 | 2,437 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
09 Jan to 27 Jan | 1,648 | 1,484 | 3 |
|
28 Jan to 31 Mar | 1,295 | 1,166 | 3 |
|
01 Apr to 16 Apr | 1,648 | 1,484 | 5 |
|
17 Apr to 30 Jun | 1,119 | 1,007 | 2 |
|
01 Jul to 31 Aug | 1,295 | 1,166 | 3 |
|
01 Sep to 29 Sep | 1,119 | 1,007 | 2 |
|
30 Sep to 08 Oct | 1,295 | 1,166 | 3 |
|
09 Oct to 31 Oct | 1,119 | 1,007 | 2 |
|
01 Nov to 08 Dec | 1,119 | 1,007 | 2 |
|
09 Dec to 17 Dec | 1,648 | 1,484 | 3 |
|
18 Dec to 07 Jan 2024 | 2,708 | 2,708 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
01 Jul to 31 Aug | 1,177 | 1,060 | 3 |
|
01 Sep to 10 Dec | 1,060 | 954 | 2 |
|
11 Dec to 16 Dec | 1,648 | 1,484 | 3 |
|
17 Dec to 08 Jan 2023 | 2,708 | 2,437 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
09 Jan to 27 Jan | 1,648 | 1,484 | 3 |
|
28 Jan to 31 Mar | 1,177 | 1,060 | 3 |
|
01 Apr to 16 Apr | 1,648 | 1,484 | 5 |
|
17 Apr to 30 Jun | 1,060 | 954 | 2 |
|
01 Jul to 31 Aug | 1,177 | 1,060 | 3 |
|
01 Sep to 29 Sep | 1,060 | 954 | 2 |
|
30 Sep to 08 Oct | 1,177 | 1,060 | 3 |
|
09 Oct to 31 Oct | 1,060 | 954 | 2 |
|
01 Nov to 08 Dec | 1,060 | 954 | 2 |
|
09 Dec to 17 Dec | 1,648 | 1,484 | 3 |
|
18 Dec to 07 Jan 2024 | 2,708 | 2,708 | 5 |
|
* All inclusive rates |
Read our terms & conditions