Rates & Availability
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers and housekeepers.
Discounts
- Early bird enjoys up to 10% discount when booking 120 days in advance.
- Last minute bookings enjoy up to 10% discount when checking in before 04 Dec 2024.
|
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
14 Oct to 08 Dec | 1,531 | 1,378 | 2 |
|
09 Dec to 15 Dec | 2,237 | 2,013 | 3 |
|
16 Dec to 12 Jan 2025 | 3,061 | 3,061 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
13 Jan to 24 Jan | 2,237 | 2,013 | 3 |
|
25 Jan to 03 Feb | 2,237 | 2,013 | 5 |
|
04 Feb to 28 Feb | 2,237 | 2,013 | 3 |
|
01 Mar to 25 Mar | 1,884 | 1,695 | 3 |
|
26 Mar to 11 Apr | 2,237 | 2,013 | 3 |
|
12 Apr to 22 Apr | 2,237 | 2,013 | 5 |
|
23 Apr to 30 Jun | 1,531 | 1,378 | 2 |
|
01 Jul to 31 Aug | 2,237 | 2,013 | 3 |
|
01 Sep to 30 Sep | 1,825 | 1,642 | 2 |
|
01 Oct to 07 Oct | 1,884 | 1,695 | 3 |
|
08 Oct to 30 Nov | 1,531 | 1,378 | 2 |
|
01 Dec to 18 Dec | 2,237 | 2,013 | 3 |
|
19 Dec to 11 Jan 2026 | 3,061 | 3,061 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 24 Jan | 2,237 | 2,013 | 3 |
|
25 Jan to 03 Feb | 2,237 | 2,013 | 5 |
|
04 Feb to 28 Feb | 2,237 | 2,013 | 3 |
|
01 Mar to 25 Mar | 1,884 | 1,695 | 3 |
|
26 Mar to 11 Apr | 2,237 | 2,013 | 3 |
|
12 Apr to 22 Apr | 2,237 | 2,013 | 5 |
|
23 Apr to 30 Jun | 1,531 | 1,378 | 2 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
14 Oct to 08 Dec | 1,295 | 1,166 | 2 |
|
09 Dec to 15 Dec | 2,237 | 2,013 | 3 |
|
16 Dec to 12 Jan 2025 | 3,061 | 3,061 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
13 Jan to 24 Jan | 2,237 | 2,013 | 3 |
|
25 Jan to 03 Feb | 2,237 | 2,013 | 5 |
|
04 Feb to 28 Feb | 2,237 | 2,013 | 3 |
|
01 Mar to 25 Mar | 1,648 | 1,484 | 3 |
|
26 Mar to 11 Apr | 2,237 | 2,013 | 3 |
|
12 Apr to 22 Apr | 2,237 | 2,013 | 5 |
|
23 Apr to 30 Jun | 1,295 | 1,166 | 2 |
|
01 Jul to 31 Aug | 2,237 | 2,013 | 3 |
|
01 Sep to 30 Sep | 1,590 | 1,431 | 2 |
|
01 Oct to 07 Oct | 1,648 | 1,484 | 3 |
|
08 Oct to 30 Nov | 1,295 | 1,166 | 2 |
|
01 Dec to 18 Dec | 2,237 | 2,013 | 3 |
|
19 Dec to 11 Jan 2026 | 3,061 | 3,061 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 24 Jan | 2,237 | 2,013 | 3 |
|
25 Jan to 03 Feb | 2,237 | 2,013 | 5 |
|
04 Feb to 28 Feb | 2,237 | 2,013 | 3 |
|
01 Mar to 25 Mar | 1,648 | 1,484 | 3 |
|
26 Mar to 11 Apr | 2,237 | 2,013 | 3 |
|
12 Apr to 22 Apr | 2,237 | 2,013 | 5 |
|
23 Apr to 30 Jun | 1,295 | 1,166 | 2 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
14 Oct to 08 Dec | 1,166 | 1,049 | 2 |
|
09 Dec to 15 Dec | 2,237 | 2,013 | 3 |
|
16 Dec to 12 Jan 2025 | 3,061 | 3,061 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
13 Jan to 24 Jan | 2,237 | 2,013 | 3 |
|
25 Jan to 03 Feb | 2,237 | 2,013 | 5 |
|
04 Feb to 28 Feb | 2,237 | 2,013 | 3 |
|
01 Mar to 25 Mar | 1,413 | 1,272 | 3 |
|
26 Mar to 11 Apr | 2,237 | 2,013 | 3 |
|
12 Apr to 22 Apr | 2,237 | 2,013 | 5 |
|
23 Apr to 30 Jun | 1,166 | 1,049 | 2 |
|
01 Jul to 31 Aug | 2,237 | 2,013 | 3 |
|
01 Sep to 30 Sep | 1,354 | 1,219 | 2 |
|
01 Oct to 07 Oct | 1,413 | 1,272 | 3 |
|
08 Oct to 30 Nov | 1,166 | 1,049 | 2 |
|
01 Dec to 18 Dec | 2,237 | 2,013 | 3 |
|
19 Dec to 11 Jan 2026 | 3,061 | 3,061 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 24 Jan | 2,237 | 2,013 | 3 |
|
25 Jan to 03 Feb | 2,237 | 2,013 | 5 |
|
04 Feb to 28 Feb | 2,237 | 2,013 | 3 |
|
01 Mar to 25 Mar | 1,413 | 1,272 | 3 |
|
26 Mar to 11 Apr | 2,237 | 2,013 | 3 |
|
12 Apr to 22 Apr | 2,237 | 2,013 | 5 |
|
23 Apr to 30 Jun | 1,166 | 1,049 | 2 |
|
* All inclusive rates |
Read our terms & conditions